Changan UNI-K
Specifications
| Basic Parameter | Changan UNI-K 2024 2.0T Two wheel drive Yueshang type | Changan UNI-K 2024 2.0T Two wheel drive Global type | Changan UNI-K 2024 2.0T Two wheel drive Joyful type | Changan UNI-K 2024 2.0T Two wheel drive Yue Ling type | Changan UNI-K 2024 2.0T Four wheel drive enjoyment type |
| Manufactroy | Changan | Changan | Changan | Changan | Changan |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Time To Market | Nov-23 | Nov-23 | Nov-23 | Nov-23 | Nov-23 |
| WLTC Comprehensive fuel consumption(L/100km) | 8.3 | 8.3 | 8.3 | 8.3 | 8.95 |
| Car Body Type | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV |
| Engine | 2.0T/L4/233Horsepower | 2.0T/L4/233Horsepower | 2.0T/L4/233Horsepower | 2.0T/L4/233Horsepower | 2.0T/L4/233Horsepower |
| L x W x H(mm) | 4865×1948×1690 | 4865×1948×1700 | 4865×1948×1690 | 4865×1948×1700 | 4865×1948×1690 |
| Vehicle Warranty | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers |
| Gross Vehicle Weight(kg) | 1845 | 1845 | 1845 | 1845 | 1930 |
| Wheelbase(mm) | 2890 | 2890 | 2890 | 2890 | 2890 |
| Engine Type | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
| Maximum power of Engine(kW) | 171 | 171 | 171 | 171 | 171 |
| Gears BOX/Quantity | AMT/8 | AMT/8 | AMT/8 | AMT/8 | AMT/8 |










