Changan CS55PLUS
Specifications
| Basic Parameter | Changan CS55PLUS 2024 Third generation 1.5T DCT light year version | Changan CS55PLUS 2024 Third generation 1.5T DCT excellent edition | Changan CS55PLUS 2024 Third generation 1.5T DCT noble type |
| Manufactroy | Changan | Changan | Changan |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Environmental Standards | CN VI | CN VI | CN VI |
| Time To Market | 2023.09 | 2023.09 | 2023.09 |
| WLTC Comprehensive fuel consumption(L/100km) | 6.94 | 6.94 | 6.94 |
| Car Body Type | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV |
| Engine | 1.5T/L4/188 Horsepower | 1.5T/L4/188 Horsepower | 1.5T/L4/188 Horsepower |
| L x W x H(mm) | 4539×1865×1680 | 4539×1865×1680 | 4539×1865×1680 |
| Vehicle Warranty | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers |
| Curb Capacity(kg) | 1460 | 1460 | 1460 |
| Wheelbase(mm) | 2656 | 2656 | 2656 |
| Engine Type | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Maximum power of Engine(kW) | 138 | 138 | 138 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |










