Changan EXPLORER 2023
Specifications
| Basic Parameter | Changan EXPLORER 2023 2.0T Manual Four-wheel Drive Gasoline Elite Type Teus | Changan EXPLORER 2023 2.0T Manual Four-wheel Drive Diesel oil Elite Type Teus |
| Manufactroy | ||
| Level | Pickup | Pickup |
| Energy Type | Gasoline | Diesel oil |
| Environmental protection standard | CNVI | CNVI |
| Time To Market | 2023.09 | 2022.12 |
| NEDC Comprehensive fuel consumption(L/100km) | 9.6 | 9 |
| Car Body Type | Pickup | Pickup |
| Engine | 2.0T/L4/233 Horsepower | 2.0T/L4/163 Horsepower |
| L x W x H(mm) | 5350*1930*1865 | 5350*1930*1865 |
| Vehicle Warranty | Four years or 200000 kilometers | Four years or 200000 kilometers |
| Service weight (kg) | 2060 | 2115 |
| Wheelbase(mm) | 3180 | 3180 |
| Engine Type | JL486ZQ5 | GW4D20M |
| Maximum power of Engine(kW) | 171 | 120 |
| Gearbox | 6-speed manual | 6-speed manual |










