Changan CS35 PLUS
Specifications
| Basic Parameter | Changan CS35PLUS 2024 Blue Whale NE 1.4T DCT Premium Edition |
| Manufactroy | Changan |
| Level | Small SUV |
| Energy Type | Gasoline |
| Environmental Standards | CN VI |
| Time To Market | 2023.09 |
| WLTC Comprehensive fuel consumption(L/100km) | 6.65 |
| Car Body Type | 5-doors,5-seats SUV |
| Engine | 1.4T/L4/160 Horsepower |
| L x W x H(mm) | 4330×1825×1660 |
| Vehicle Warranty | •Three years or 100000 kilometers |
| Curb Capacity(kg) | 1365 |
| Wheelbase(mm) | 2600 |
| Engine Type | JL473ZQ9 |
| Maximum Power(kW)/Maximum power speed(rpm) of engine | 118/5500 |
| Gearbox | 7-speed wet dual clutch |










