Changan Second Generation CS75 PLUS
Specifications
| Basic Parameter | Changan CS75PLUS 2023 second generation 1.5T automatic elite type | Changan CS75PLUS 2022 second generation 1.5T automatic luxury model | Changan CS75PLUS 2022 second generation 1.5T automatic premium type | Changan CS75PLUS 2022 second generation 1.5T automatic premium enjoying model |
| Manufactroy | Changan | Changan | Changan | Changan |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental Standards | CN VI | CN VI | CN VI | CN VI |
| Time To Market | 2023.04 | 2023.09 | 2023.09 | 2023.09 |
| WLTC Comprehensive fuel consumption(L/100km) | 6.96 | 6.4 | 6.4 | 6.4 |
| Car Body Type | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV |
| Engine | 1.5T/L4/188 Horsepower | 1.5T/L4/188 Horsepower | 1.5T/L4/188 Horsepower | 1.5T/L4/188 Horsepower |
| L x W x H(mm) | 4700×1865×1710 | 4700×1865×1710 | 4700×1865×1710 | 4700×1865×1710 |
| Vehicle Warranty | •Three years or 100000 kilometers | •Three years or 100000 kilometers | •Three years or 100000 kilometers | •Three years or 100000 kilometers |
| Curb Capacity(kg) | 1575 | 1575 | 1575 | 1575 |
| Wheelbase(mm) | 2710 | 2710 | 2710 | 2710 |
| Engine Type | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Maximum power of Engine(kW) | 138 | 138 | 138 | 138 |
| Gearbox | 8 speed manual automatic integration | 8 speed manual automatic integration | 8 speed manual automatic integration | 8 speed manual automatic integration |
| Basic Parameter | Changan CS75PLUS 2022 second generation 1.5T automatic pilot model | Changan CS75PLUS 2022 second generation 2.0T automatic premium type | Changan CS75PLUS 2022 second generation 2.0T automatic pilot model | Changan CS75PLUS 2022 second generation 2.0T automatic flagship model |
| Manufactroy | Changan | Changan | Changan | Changan |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental Standards | CN VI | CN VI | CN VI | CN VI |
| Time To Market | 2022.02 | 2022.02 | 2022.02 | 2022.02 |
| WLTC Comprehensive fuel consumption(L/100km) | 6.4 | 7.5 | 7.5 | 7.5 |
| Car Body Type | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV | 5-doors, 5-seats SUV |
| Engine | 1.5T/L4/188 Horsepower | 2.0T/L4/233 Horsepower | 2.0T/L4/233 Horsepower | 2.0T/L4/233 Horsepower |
| L x W x H(mm) | 4700×1865×1710 | 4700×1865×1710 | 4700×1865×1710 | 4700×1865×1710 |
| Vehicle Warranty | •Three years or 100000 kilometers | •Three years or 100000 kilometers | •Three years or 100000 kilometers | •Three years or 100000 kilometers |
| Curb Capacity(kg) | 1575 | 1670 | 1670 | 1670 |
| Wheelbase(mm) | 2710 | 2710 | 2710 | 2710 |
| Engine Type | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
| Maximum power of Engine(kW) | 138 | 171 | 171 | 171 |
| Gearbox | 8 speed manual automatic integration | 8 speed manual automatic integration | 8 speed manual automatic integration | 8 speed manual automatic integration |










