Changan Fengjing Voyager Top RV
Specifications
| Basic parameters | ||||
| Length (mm) | 5560 | Total power of motor (KW) | 200 | |
| Width (mm) | 2080, 2185 | Total torque of motor (Nm) | 470 | |
| Height (mm) | 2090, 2170, 2185 | Four wheel drive system | Intelligent electric four-wheel drive (2H/ATUO/4L) | |
| Curb weight (kg) | 2550 | Battery energy (kWh) | 31.18 | |
| Number of seats | 5 people | emission standard | National VI B | |
| Bed | Forehead bed+Booth bed | Engine type | D20T GDI Double Vortex Turbocharged Direct Injection Engine+Electric Drive | |
| Wheelbase (mm) | 3180 | Displacement (L) | 2.0T | |
| Track width front/rear (mm) | 1610/1630 | Fuel | Gasoline | |
| Minimum ground clearance (mm) | 215 | Fuel tank capacity (L) | 70 | |
| Approach angle/departure angle (°) | 29/17 | Maximum engine power (kW/rpm) | 140/4500 | |
| RV body structure | Integral cage type high torsion body | Maximum engine torque (N · m/rpm) | 340/2000-3000 | |










